Chemical raw materials - what we purchase
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | all
| Name | CAS No. |
|---|---|
| Hydrazin hydrate 80% | 10217-52-4 |
| Hydrogen Peroxide 30% p.a. | 7722-84-1 |
| HYDROCHLORIC ACID | 7647-1-0 |
| HYDROCHLORIC ACID p.a. | 7647-1-0 |
| CHLORINE | 7782-50-5 |
| CHLOROSULFONIC ACID | 7790-94-5 |
| CHLOROTOLURONE U.L. | |
| CHROMSULPHATE | 39380-78-4 |
| Isophorone ZC | 78-59-1 |
| ISOPHTHALIC ACID | 121-91-5 |
| ISOPROPYL CHLOROFORMIATE | 108-23-6 |
| J ACID | 87-02-5 |
| Kalcimat-Master | 471-34-1 |
| LIME STONE EXTRA MILED | 471-34-1 |
| LIME STONE MILED 20% BULK | 471-34-1 |
| M-AMINOPHENOL | 591-27-5 |
| M-TOLUIDINE | 108-44-1 |
| MELAMINE | 108-78-1 |
| MESITYLENE /1,3,5-TRIMETHYLBENZENE/ | 108-67-8 |
| META UREI< ANILINE | 25711-72-3 |
| METANILIC ACID | 121-47-1 |
| METHANOL | 67-56-1 |
| METHYL CHLOROFORMIATE | 79-22-1 |
| METHYL PHENYLACETATE | 101-41-7 |
| Methylformiate | 107-31-3 |
