Home / Products / By business units (SBU) / Organic chemistry / Intermediates / Nitriles / 4-CHLOROBENZONITRILE
4-CHLOROBENZONITRILE
| Name: |   | 4-Chlorobenzonitrile | |||||||||||||||
| CAS No: |   | 623-03-0 | |||||||||||||||
| EINECS No: |   | 210-765-4 | |||||||||||||||
| Synonyms: |   |
1-Chloro-4-cyanobenzene p-chlorobenzonitrile |
|||||||||||||||
| Chemical Formula: |   | C 7 H 4 C l N | |||||||||||||||
| Molecular Weigh: |   | 137,57 | |||||||||||||||
| Characteristics: |   | White to slightly brownish crystalline solid of characteristic smell. | |||||||||||||||
| Quality values: |   |
| |||||||||||||||
| Product use: |   | Intermediate for further syntheses. Pharmacy. For the production of dyestuffs. Production of pesticides. | |||||||||||||||
| Storage: |   | Store in original packing in dry areas protected from direct weather conditions. | |||||||||||||||
| Classification: |   | Irritant Harmful Dangerous for the environment | |||||||||||||||
| Labelling: |   |
| |||||||||||||||
|   | R 21/22 Harmful in contact with skin and if swallowed R 36 Irritating to eyes R 52/53 Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment | ||||||||||||||||
|   | S 23 Do not breathe vapour S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S 61 Avoid release to the environment. Refer to special instructions/Safety data sheets | ||||||||||||||||

